Outdoor Records
Event | Time/Mark (M) | Athlete (M) | Time/Mark (W) | Athlete (W) |
---|---|---|---|---|
100m | 11.32 | Vinny Fronczkowski | 13.05 | Brittany Georges |
200m | 22.02 | Vinny Fronczkowski | 26.23 | Brittany Georges |
400m | 49.20 | Kyle Chou | 1:03.24* | Krista Charamella |
800m | 1:52.72 | Joe Grieco | 2:22.11 | Hannah Foss |
1,500m | 3:49.50 | Andy Weaver | 4:53.86 | Rachel Lee |
3,000m | 8:53.38 | Mike O'Brian | 10:28.36 | Roxanne Ramirez |
5,000m | 14:09.87 | Andy Weaver | 18:05.76 | Roxanne Ramirez |
110mH/100mH | 14.92 | Andrue Smith | 16.42 | Gracy Back |
400mH | 54.44 | Andrue Smith | 1:22.00 | Ashley Lurie |
3,000m Steeple | 9:42.34 | Robert Gorecki | 12:24.58 | Molly Doyle |
4x100m | 44.10 | Fronczkowski Kong Santiago Chou | 55.52 | Georges Jackson Sigafoos Eleutheriou |
4x400m | 3:22.25 | Fronczkowski Santiago Chou Smith | 4:28.04 | Birdsall Arborio Foss Shellenberger |
4x800m | 7:58.62 | Hayman O'Donnell Brady Grieco | 10:26.76 | Foss Shellenberger Paccione Arborio |
DMR | 10:04.27 | Townsend Wall Tait Cantwell | 14:09.06 | Einig Manning Mlecko Saidi |
High Jump | 1.68m | Kahlil Boatright | 1.48m | Kayleigh Miedreich |
Long Jump | 6.68m | Matthew Green | 5.08 | Lianna Greenstein |
Triple Jump | 12.83m | Matthew Green | 10.87 | Lianna Greenstein |
Pole Vault | 4.20m | Richard Barton | N/A | Uncontested |
Shot Put | 16.66m | Tim Byrne | 9.42 | Maggie Morris |
Javelin | 56.32m | Matt Birk | 33.51m | Evelyn Cubero |
Discus | 49.04m | Tim Byrne | 26.22m | Alexa Saldida |
Hammer Throw | 53.66m | Jim Schwendter | N/A | Uncontested |
Indoor Records
Event | Time/Mark (M) | Athlete (M) | Time/Mark (W) | Athlete (W) |
---|---|---|---|---|
60m | 6.96 | Ross Shober | 8.23 | Emma Crouch |
200m | 22.30 | Nick Morrisey | 27.18 | Brittany Georges |
400m | 49.87 | Vinny Fronczkowski | 1:03.18 | Morgan Gallagher |
500m | 1:05.11 | Kyle Chou | N/A | Uncontested |
800m | 1:52.65 | Corey Wall | 2:26.32 | Karys Whitehead |
1,000m | 2:25.56 | Corey Wall | 3:04.57 | Rebecca Pepper |
Mile | 4:08.27 | Andy Weaver | 5:16.18 | Rebecca Pepper |
3,000m | 8:30.14 | Andy Weaver | 10:51.49 | Rachel Lee |
5,000m | 14:42.85 | Andy Weaver | 20:22.99 | Kellye Foulke |
60mH | 8.38 | Andrue Smith | 10.29 | Kayleigh Miedreich |
4x200m | 1:30.07 | Fronczkowski James Molligan Morrisey | 1:55.21 | Harding Georges Valentine Niedzielski |
4x400m | 3:16.56 | Fronczkowski Morrisey Molligan Simkins | 4:28.96 | Gallagher Harding Lesnevich Georges |
4x800m | 7:48.50 | Tait Wall Townsend Greico | N/A | Uncontested |
DMR | 10:03.55 | Tait Fronczkowski Wall Townsend | 14:00.40 | LaFramboise Hansell Bateman Magoon |
High Jump | 1.85m | Anthony Loccisano | 1.50m | Kayleigh Miedreich |
Long Jump | 6.74m | Ross Shober | 4.47m | Lianna Greenstein |
Triple Jump | 13.92m | Kendall Poole | 10.08m | Lianna Greenstein |
Pole Vault | 4.75m | Joe Passalaqua | N/A | Uncontested |
Shot Put | 16.61m | John Viotto | 8.96m | Maggie Morris |
Weight Throw | 17.98m | Jim Schwendtner | 14.00m | Jade Francis |
Other Track Records
Event | Time (M) | Athlete (M) | Time (W) | Athlete (W) |
---|---|---|---|---|
55m | 6.57 | Ross Shober | N/A | Uncontested |
300m | 36.25 | Vinny Fronczkowski | 45.02 | Haley Anderson |
600m | 1:23.58 | Cory Wall | N/A | Uncontested |
10,000m | 31:20.87 | Aidan Galasso | 40:08.98 | Talia Brookstein-Burke |
SMR | 3:34.91 | UDEL 'A' | 5:01.64 | Manning Radinsky Contini Einig |
4xMile | 18:10.72 | Grieco Warren McCreary Gillispie | N/A | Uncontested |
Half Marathon | 1:11:53 | Collin Zeffer | 1:38:35 | Abigail Kaye |
Marathon | 2:58:45 | Brendan Jones | 3:32:49 | Abigail Kaye |
Cross Country Records
Men's 8k | Women's 6k | ||
---|---|---|---|
25:23 | Alex Horgan | 22:59 | Roxanne Ramirez |
25:31 | Sam Hete | 23:32.2 | Bailey Davin |
25:22.2 | Michael Durkin | 24:01.5 | Abby Kaye |
25:56 | Brandon Holveck | 24:03.3 | Josephine Sorge |
25:58.65 | Andy Weaver | 24:06 | Casey Moore |
26:00.59 | Aiden Galasso | 24:17 | Alana Waggoner |
26:01.18 | Chris Warren | 24:20.6 | Talia Brookstein-Burke |
26:12.49 | Dan Feeney | 24:22.5 | Leena Saidi |
26:13 | Brandon Quanci | 24:22.8 | Emma Bateman |
26:23.40 | Matthew Kwiatkowski | 24:24.4 | Allison Einig |
*Meets outside of White Clay Creek State Park Course prior to 2016 are unavailable
Cross Country Home Course Records
Men's 8k | Women's 6k | ||
---|---|---|---|
25:58.65 | Andy Weaver | 24:27.00 | Rachel Lee |
26:00.59 | Aidan Galasso | 24:40.49 | Julia MacMasters |
26:01.18 | Chris Warren | 24:52.79 | Roxanne Ramirez |
26:12.49 | Dan Feeney | 24:57.00 | Elizabeth Clinton |
26:54.6 | Michael Durkin | 25:06.00 | Nicole Rittman |
27:04.8 | Alex Horgan | 25:09.9 | Bailey Davin |
27:09.83 | Chris Kitson | 25:13.00 | Bridget Hanna |
27:14.93 | Josh Hayman | 25:16 | Abby Kaye |
27:20.34 | Sam Hete | 25:23.84 | Alana Waggoner |
27:25.15 | Robert Gorecki | 25:28.00 | Deena Abels |